SETH'S PACK | |||
Shared Gear | |||
General Gear | |||
Item | Specific Item | Quantity | Weight (oz.) |
Tent | Mountain Hardwear Skyledge 3 | 1 | 76 |
Stuff Sack | Outdoor Products 104P Ditty Bag | 1 | 1 |
Stuff Sack | Outdoor Products 103P Ditty Bag | 1 | 0.75 |
Footprint | Mountain Hardwear Skyledge 3 Footprint PL | 1 | 10 |
Water Purification Tablets | Katadyn 30 Count | 30 | 0.5 |
Water Filter | Katadyn Hiker Pro Water Filter | 1 | 15 |
Cord/Rope | Paracord | 30 ft. | 2 |
Compass | Silva Ranger Compass | 1 | 2.5 |
Playing Cards | Hoyle Mini Playing Cards | 1 | 1.25 |
Multi-Tool | Snap-On Mini Small | 1 | 3.5 |
Electronics | |||
Item | Specific Item | Quantity | Weight (oz.) |
GPS | Garmin eTrex GPS | 1 | 6 |
Kitchen | |||
Item | Specific Item | Quantity | Weight (oz.) |
Cooking Pot w/Windscreen | Grease Strainer | 1 | 10 |
Cook Stove | Pepsi Can Stove | 1 | 0.5 |
Eating Utensils | Micro Bites 5-in-1 | 2 | 1 |
Personal Gear | |||
General Gear | |||
Item | Specific Item | Quantity | Weight (oz.) |
Pen | Rite in the Rain All Weather Pen | 1 | 0.5 |
Bear Spray | Counter Assault Bear Deterrent Spray - 230g | 1 | 11.5 |
Backpack w/ Rain Cover | ULA Catalyst w/J-Strap | 1 | 45.6 |
Sleeping Bag | Mountain Hardwear Piute 20 Down Bag | 1 | 44 |
Compression Sack | Granite Gear Air Compressor | 1 | 1.8 |
Lighter | Bic Lighter | 1 | 1 |
Sleeping Pad | Therm-A-Rest NeoAir All-Season Mattress | 1 | 22.5 |
Whistle | Whistle | 1 | 0 |
Journal | Rite in the Rain All Weather Travel Journal | 1 | 6 |
Bandanas | Generic Bandana | 2 to 3 | 0.5 |
Electronics | |||
Item | Specific Item | Quantity | Weight (oz.) |
Headlamp | Princeton Tec Remix Headlamp | 1 | 3 |
Clothing/ Gear Used While Hiking (Not in Pack) | |||
Item | Specific Item | Quantity | Weight (oz.) |
Hiking Poles | Black Diamond Trail Shock Compact | 1 | 21 |
Watch | Dakota UV & Temp Sensor Clip Watch | 1 | 2 |
Shoes | Montrail Men's Sabino Trail | 1 | 29 |
Underwear | Under Armour Men's O Series Boxerjock 6 | 1 | 3.5 |
Short Sleeve Shirt | Brooks Equilibrium T-Shirt | 1 | 4 |
Long Sleeve Shirt | Columbia Men's Silver Ridge Long Sleeve | 1 | 8 |
Pants/Shorts | Columbia Men's Silver Ridge II Convertible Pant | 1 | 11.5 |
Hiking Socks | Injinji Performance Series Lightweight Toe Socks | 1 | 1 |
Sun Hat | Outdoor Research Acacia Hat | 1 | 4.5 |
Sunglasses | Mizzuno Aviators | 1 | 1.25 |
Desert Gaiters | Mountain Hardwear men's Scree Gaiter | 1 | 1.75 |
Clothing (in Pack) | |||
Item | Specific Item | Quantity | Weight (oz.) |
Underwear | Under Armour Men's O Series Boxerjock 6 | 2 | 7 |
Hiking Socks | Injinji Performance Series Lightweight Toe Socks | 2 | 2 |
Long Underwear Bottom | Hot Chillies Men's PeachSkins Midweight Fly Bottom | 1 | 4 |
Long Underwear Top | Hot Chillies Micro-Elite Chamois Crew | 1 | 8.5 |
Fleece | Columbia Men's Heat 360 1/2 Zip | 1 | 11.5 |
Warm Jacket | Mountain Hardwear Men's Phantom Jacket | 1 | 14 |
Rain Jacket | Columbia Men's Peak 2 Peak Jacket | 1 | 14.5 |
Rain Pants | Mountain Hardwear Men's Epic Pant | 1 | 7 |
Rain Proof Gloves | Generic | 1 | 5 |
Warm Gloves | Mountain Hardwear Men's Powerstretch Heavyweight Gloves | 1 | 2 |
Camp Shoes | Waldies AT Clogs | 1 | 10 |
Warm Hat | Columbia Peak Ascent Beanie | 1 | 3 |
Balaclava | Mountain Hardwear Men's Power Stretch Balaclava | 1 | 1 |
Head Net | Cobhlan's Mosquito Head Net | 1 | 0.5 |
Stuff Sack | Outdoor Products 101P Ditty Bag | 1 | 0.25 |
Stuff Sack | Generic Mountain Hardwear Stuff Sack | 1 | 2 |
Sleeping Clothes (in Pack) | |||
Item | Specific Item | Quantity | Weight (oz.) |
Underwear | Under Armour Men's O Series Boxerjock 6 | 1 | 3.5 |
Sleeping Socks | Wigwam | 1 | 3 |
Long Underwear Bottom | Columbia Men's Baselayer Heavyweight tight with Fly | 1 | 7 |
Long Underwear Top | Columbia Men's Baselayer Heavyweight Long Sleeve Top | 1 | 7.5 |
Stuff Sack | Outdoor Products 102P Ditty Bag | 1 | 0.25 |
Toiletries | |||
Item | Specific Item | Quantity | Weight (oz.) |
Towel | MSR PackTowl UltraLite Medium Towel | 1 | .75 |
Toothbrush | Toothbrush | 1 | 0.25 |
Contact Lenses | Air Optix Breathable Contacts for Astigmatism | 3 Pair | 0.25 |
Contact Lense Solution | Opti-Free Replanish | 1 Bottle | 5 |
Temporary Gear used in Various Sections | |||
Item | Specific Item | Quantity | Weight (oz.) |
Permits/Passports | Various | N/A | 0 |
Alpine Gaiters | Mountain Hardwear men's Ascent Stretch Air Perm Gaiter | 1 | 9 |
Micro Spikes | Kahtoola MICROspikes Traction System | 1 | 12.5 |
Ice Axe | Black Diamond Raven Pro Ice Axe | 1 | 16 |
Fishing Reel | Orvis Battenkill Large Arbor w/case | 1 | 8.5 |
Fishing Rod & Net | Cabela's Stowaway 6 w/ Homemade Net | 1 | 9 |
Fishing Tackle | Various Tackle | Various | 7.5 |
Other Consumables Used Along The Trail | |||
Item | Specific Item | Quantity | Weight (oz.) |
Cooking Fuel | Denatured Alcohol | N/A | N/A |
Food | |||
Water | |||
TOTAL BASE WEIGHT = 386oz / 24.13lbs | |||
KRISTIN'S PACK | |||
Shared Gear | |||
General Gear | |||
Item | Specific Item | Quantity | Weight (oz.) |
Stickpic | StickPic | 2 | 0.5 |
Stuff Sack | Outdoor Products 104P Ditty Bag | 1 | 1 |
First Aid Kit | Adventure Medical Kits Ultra/Watertight 0.9 First Aid (Customized with various items) | 1 | 25.5 |
Sharpie | Sharpie Fine Point | 1 | 0.25 |
Electronics | |||
Item | Specific Item | Quantity | Weight (oz.) |
Digital Camera/Video | Olympus Stylus 1030 SW | 1 | 8.5 |
Digital Camera: Charger | Olympus Stylus 1030 SW Wall Charger | 1 | 2.5 |
Digital Camera: Batteries | Olympus LI-50B Rechargeable Li-Ion Battery | 3 | 1 |
Digital Camera: SD Cards | Olympus M+ 2 GB xD-Picture Card Flash Memory | 3 | 0 |
Digital Camera: Car Charger | Universal DC to AC Outlet Converter Adapter | 1 | 2.5 |
Ipod | Ipod Nano 16GB w/Head Phones | 1 | 1 |
Ipod Headphones | Headphones | 2 | 0.25 |
Solar Charger | Goal Zero | 1 | 13 |
Solar Charger Cords & Battery Housing | Various Cords | N/A | 4.5 |
Smart Phone | Iphone 4S with Otterbox | 1 | 7 |
Phone Charger | Iphone Charger | 1 | 0.5 |
GPS Tracker | Spot | 1 | 5 |
HAM Radio | Yaesu VX-6 | 1 | 10 |
HAM Radio: Car Charger | Yaesu | 1 | 3.5 |
Rechargeable Batteries: AA | Sanyo Eneloop HR-3UTGA | 1 | 2 |
Rechargeable Batteries: AAA | Sanyo Eneloop HR-4UTGA | 5 | 2.25 |
Toiletries | |||
Item | Specific Item | Quantity | Weight (oz.) |
Hand Sanitizer | Assured Instant Hand Sanitizer | 1 | 2.5 |
Baby Wipes | Baby Wipes 8 per Day | 4 pp/pd | 2 |
Toothpaste | Travel Sized Tooth Paste | 1 | 1 |
Dental Floss | Oral-B Essential Floss | 1 | 0.5 |
Toilet Paper | T.P | N/A | 0 |
Personal Gear | |||
General Gear | |||
Item | Specific Item | Quantity | Weight (oz.) |
Pen | Rite in the Rain All Weather Pen | 1 | 0.5 |
Bear Spray | Counter Assault Bear Deterrent Spray - 230g | 1 | 11.5 |
Backpack w/Rain Cover | ULA Catalyst w/S-Strap | 1 | 45.6 |
Sleeping Bag | Mountain Hardwear Piute 20 Down Bag | 1 | 44 |
Compression Sack | Granite Gear Air Compressor | 1 | 1.8 |
Sleeping Pad | Therm-A-Rest NeoAir All-Season Mattress | 1 | 22.5 |
Whistle | Jetscream | 1 | 0 |
Stuff Sack | Outdoor Products 102P Ditty Bag | 1 | 0.25 |
Journal | Rite in the Rain All Weather Travel Journal | 1 | 6 |
Garbage Bag Liners | Glad ForceFlex | 1 | 0 |
Bandanas | Generic Bandana | 2 to 3 | 0.5 |
Electronics | |||
Item | Specific Item | Quantity | Weight (oz.) |
Headlamp | Princeton Tec Remix Headlamp | 1 | 3 |
Clothing/ Gear Used While Hiking (Not in Pack) | |||
Item | Specific Item | Quantity | Weight (oz.) |
Hiking Poles | Black Diamond Contour Elliptical Trekking Poles | 1 | 20 |
Shoes | Montrail Women's Mountain Masochist | 1 | 24 |
Underwear | ExOfficio Give'n Go Briefs - String Bikini Underwear | 1 | 0.5 |
Sports Bra | Moving Comfort Fiona | 1 | 3 |
Hiking Socks | Injinji Performance Series Lightweight Toe Socks | 1 | 1 |
Skins | Under Armour Women's UA Compression Shorts | 1 | 3.5 |
Short Sleeve Shirt | Mountain Hardwear Tephra Trek | 1 | 3 |
Long Sleeve Shirt | Columbia Bug Shield Long Sleeve Shirt | 1 | 7 |
Pants/Shorts | Columbia Women's Silver Ridge Convertible Full Leg Pant | 1 | 11.5 |
Sun Hat | Simms Solar Sombrero | 1 | 3 |
Sunglasses | Target Sunglasses | 1 | 1 |
Desert Gaiters | Dirty Girl Gaiters | 1 | 1 |
Clothing (in Pack) | |||
Item | Specific Item | Quantity | Weight (oz.) |
Underwear | ExOfficio Give'n Go Briefs - String Bikini Underwear | 2 | 1 |
Hiking Socks | Injinji Performance Series Lightweight Toe Socks | 2 | 2 |
Fleece | Columbia Women's Thermarator Fleece | 1 | 15.5 |
Warm Jacket | REI Women's Nevis Jacket | 1 | 20.5 |
Rain Jacket | Columbia Stormin' Warm Jacket | 1 | 20 |
Rain Pants | Columbia Women's Storm Surge | 1 | 9 |
Rain Gloves | REI Tahoma Gloves | 1 | 4 |
Warm Gloves | Mountain Hardwear Women's Heavyweight Power Stretch Gloves | 1 | 1.5 |
Camp Shoes | Waldies AT Clogs | 1 | 9 |
Long Underwear Top | Columbia Women's Baselayer Midweight Long Sleeve Top | 1 | 5.5 |
Long Underwear Bottom | Hot Chillies Women's Micro-Elite Chamois Midweight Bottom | 1 | 7 |
Warm Hat | Mountain Hardwear Women's Hat Trick | 1 | 2.5 |
Balaclava | Columbia Backcountry Ride Balaclava | 1 | 1 |
Head Net | Cobhlan's Mosquito Head Net | 1 | 0.5 |
Hair Bands | Goody Ouchless | 1 | 0 |
Headband | Fleece Headband | 1 | 0.5 |
Stuff Sack | Generic Mountain Hardwear Stuff Sack | 1 | 2 |
Sleeping Clothes (in Pack) | |||
Item | Specific Item | Quantity | Weight (oz.) |
Underwear | ExOfficio Give'n Go Briefs - String Bikini Underwear | 1 | 0.5 |
Sports Bra | Moving Comfort Fiona | 1 | 3 |
Sleeping Socks | Smartwool Mountaineering Extra Heavy Cushion Crew | 1 | 4.5 |
Long Underwear Top | Columbia women's Baselayer Heavyweight Long Sleeve Top | 1 | 5.5 |
Long Underwear Bottom | Columbia Women's Baselayer Heavyweight Tight | 1 | 5 |
Stuff Sack | Generic Mountain Hardwear Sack | 1 | 0.5 |
Stuff Sack | Outdoor Products 103P Ditty Bag | 1 | 0.75 |
Toiletries | |||
Item | Specific Item | Quantity | Weight (oz.) |
Hair Brush | Pop-Up Hairbrush with Mirror | 1 | 1 |
Towel | MSR PackTowl UltraLite Medium Towel | 1 | .75 |
Toothbrush | Toothbrush | 1 | 0.5 |
Camp Soap | Sea to Summit Wilderness Wash | 1 | 3 |
Temporary Gear used in Various Sections | |||
Item | Specific Item | Quantity | Weight (oz.) |
Bear Canister | BearVault BV500 Food Container | 1 | 41 |
Permits/Passports | Various | N/A | 0 |
Alpine Gaiters | Mountain Hardwear Ascent Stretch Air Perm Gaiters | 1 | 8 |
Ice Axe | Black Diamond Raven Pro Ice Axe | 1 | 16 |
Micro Spikes | Kahtoola MICROspikes Traction System | 1 | 12.5 |
Other Consumables Used Along The Trail | |||
Item | Specific Item | Quantity | Weight (oz.) |
Food Daily Vitamins | |||
Water | |||
TOTAL BASE WEIGHT = 359oz / 22.4lbs |
Gear List
Subscribe to:
Posts (Atom)